
La Football Association Challenge Cup, mejor conocida como la FA Cup o Copa de Inglaterra es una competición anual de fútbol inglés de eliminación directa, organizada por la Football Association.
Historia
La primera vez que se disputó la FA Cup fue en 1871. Es la competición futbolística más antigua del mundo y la copa de mayor prestigio de inglaterra.
Desde 1916 hasta 1919 la competición se suspende a causa de la Primera Guerra Mundial. Entre 1940 y 1945 la Segunda Guerra Mundial obliga a suspender la competición de nuevo.
Sistema de competición
El sistema de competición es el de eliminatorias directas a un partido, dentro de un cuadro general de competición en el que participan todos los clubes. En caso de empate, se juega un partido adicional en campo del equipo que haya sido visitante en el primer encuentro. Otra igualdad en goles implica que el paso a la siguiente ronda es para el equipo que haya marcado más goles de visitante. Si la paridad persiste hay lanzamientos de penaltis. El campeón consigue un puesto en la siguiente edición de la UEFA Europa League. Además, disputa la Community Shield, contra el ganador de la Premier League de esa misma temporada.
FA Cup: Campeones Año por Año | |||
Año | Campeón | Subcampeón | Resultados |
2010 | Chelsea | Portsmouth | 1-0 |
2009 | Chelsea | Everton | 2-1 |
2008 | Portsmouth | Cardiff City | 1-0 |
2007 | Chelsea | Manchester United | 1-0 / con prórroga |
2006 | Liverpool | West Ham United | 3-3 / con prórroga penales 3-1 |
2005 | Arsenal | Manchester United | 0-0 / con prórroga penales 5-4 |
2004 | Manchester United | Millwall | 3-0 |
2003 | Arsenal | Southampton | 1-0 |
2002 | Arsenal | Chelsea | 2-0 |
2001 | Liverpool | Arsenal | 2-1 |
2000 | Chelsea | Aston Villa | 1-0 |
1999 | Manchester United | Newcastle United | 2-0 |
1998 | Arsenal | Newcastle United | 2-0 |
1997 | Chelsea | Middlesbrough | 2-0 |
1996 | Manchester United | Liverpool | 1-0 |
1995 | Everton | Manchester United | 1-0 |
1994 | Manchester United | Chelsea | 4-0 |
1993 | Arsenal | Sheffield Wednesday | 1-1 / con prórroga 2-1 partido desempate con prórroga |
1992 | Liverpool | Sunderland | 2-0 |
1991 | Tottenham Hotspur | Nottingham Forest | 2-1 / con prórroga |
1990 | Manchester United | Crystal Palace | 3-3 / con prórroga 1-0 partido desempate |
1989 | Liverpool | Everton | 3-2 / con prórroga |
1988 | Wimbledon | Liverpool | 1-0 |
1987 | Coventry City | Tottenham Hotspur | 3-2 / con prórroga |
1986 | Liverpool | Everton | 3-1 |
1985 | Manchester United | Everton | 1-0 / con prórroga |
1984 | Everton | Watford | 2-0 |
1983 | Manchester United | Brighton and Hove Albion | 2-2 / con prórroga 4-0 partido desempate |
1982 | Tottenham Hotspur | Queens Park Rangers | 1-1 / con prórroga 1-0 partido desempate |
1981 | Tottenham Hotspur | Manchester City | 1-1 / con prórroga 3-2 partido desempate |
1980 | West Ham United | Arsenal | 1-0 |
1979 | Arsenal | Manchester United | 3-2 |
1978 | Ipswich Town | Arsenal | 1-0 |
1977 | Manchester United | Liverpool | 2-1 |
1976 | Southampton | Manchester United | 1-0 |
1975 | West Ham United | Fulham | 2-0 |
1974 | Liverpool | Newcastle United | 3-0 |
1973 | Sunderland | Leeds United | 1-0 |
1972 | Leeds United | Arsenal | 1-0 |
1971 | Arsenal | Liverpool | 2-1 |
1970 | Chelsea | Leeds United | 2-2 / con prórroga 2-1 partido desempate |
1969 | Manchester City | Leicester City | 1-0 |
1968 | West Bromwich Albion | Everton | 1-0 / con prórroga |
1967 | Tottenham Hotspur | Chelsea | 2-1 |
1966 | Everton | Sheffield Wednesday | 3-2 |
1965 | Liverpool | Leeds United | 2-1 / con prórroga |
1964 | West Ham United | Preston North End | 3-2 |
1963 | Manchester United | Leicester City | 3-1 |
1962 | Tottenham Hotspur | Burnley | 3-1 |
1961 | Tottenham Hotspur | Leicester City | 2-0 |
1960 | Wolverhampton Wanderers | Blackburn Rovers | 3-0 |
1959 | Nottingham Forest | Luton Town | 2-1 |
1958 | Bolton Wanderers | Manchester United | 2-0 |
1957 | Aston Villa | Manchester United | 2-1 |
1956 | Manchester City | Birmingham City | 3-1 |
1955 | Newcastle United | Manchester City | 3-1 |
1954 | West Bromwich Albion | Preston North End | 3-2 |
1953 | Blackpool | Bolton Wanderers | 4-3 |
1952 | Newcastle United | Arsenal | 1-0 |
1951 | Newcastle United | Blackpool | 2-0 |
1950 | Arsenal | Liverpool | 2-0 |
1949 | Wolverhampton Wanderers | Leicester City | 3-1 |
1948 | Manchester United | Blackpool | 4-2 |
1947 | Charlton Athletic | Burnley | 1-0 / con prórroga |
1946 | Derby County | Charlton Athletic | 4-1 / con prórroga |
1939 | Portsmouth | Wolverhampton Wanderers | 4-1 |
1938 | Preston North End | Huddersfield Town AFC | 1-0 / con prórroga |
1937 | Sunderland AFC | Preston North End | 3-1 |
1936 | Arsenal | Sheffield United | 1-0 |
1935 | Sheffield Wednesday | West Bromwich Albion | 4-2 |
1934 | Manchester City | Portsmouth | 2-1 |
1933 | Everton | Manchester City | 3-0 |
1932 | Newcastle United | Arsenal | 2-1 |
1931 | West Bromwich Albion | Birmingham City | 2-1 |
1930 | Arsenal | Huddersfield Town AFC | 2-0 |
1929 | Bolton Wanderers | Portsmouth | 2-0 |
1928 | Blackburn Rovers | Huddersfield Town AFC | 3-1 |
1927 | Cardiff City | Arsenal | 1-0 |
1926 | Bolton Wanderers | Manchester City | 1-0 |
1925 | Sheffield United | Cardiff City | 1-0 |
1924 | Newcastle United | Aston Villa | 2-0 |
1923 | Bolton Wanderers | West Ham United | 2-0 |
1922 | Huddersfield Town AFC | Preston North End | 1-0 |
1921 | Tottenham Hotspur | Wolverhampton Wanderers | 1-0 |
1920 | Aston Villa | Huddersfield Town AFC | 1-0 / con prórroga |
1915 | Sheffield United | Chelsea | 3-0 |
1914 | Burnley | Liverpool | 1-0 |
1913 | Aston Villa | Sunderland AFC | 1-0 |
1912 | Barnsley | West Bromwich Albion | 0-0 / con prórroga 1-0 partido desempate |
1911 | Bradford City AFC | Newcastle United | 0-0 / con prórroga 1-0 partido desempate |
1910 | Newcastle United | Barnsley | 1-1 / con prórroga 2-0 partido desempate |
1909 | Manchester United | Bristol City | 1-0 |
1908 | Wolverhampton Wanderers | Newcastle United | 3-1 |
1907 | Sheffield Wednesday | Everton | 2-1 |
1906 | Everton | Newcastle United | 1-0 |
1905 | Aston Villa | Newcastle United | 2-0 |
1904 | Manchester City | Bolton Wanderers | 1-0 |
1903 | Bury | Derby County | 6-0 |
1902 | Sheffield United | Southampton | 1-1 / con prórroga 2-1 partido desempate |
1901 | Tottenham Hotspur | Sheffield United | 2-2 / con prórroga 3-1 partido desempate |
1900 | Bury | Southampton | 4-0 |
1899 | Sheffield United | Derby County | 4-1 |
1898 | Nottingham Forest | Derby County | 3-1 |
1897 | Aston Villa | Everton | 3-2 |
1896 | Sheffield Wednesday | Wolverhampton Wanderers | 2-1 |
1895 | Aston Villa | West Bromwich Albion | 1-0 |
1894 | Notts County | Bolton Wanderers | 4-1 |
1893 | Wolverhampton Wanderers | Everton | 1-0 |
1892 | West Bromwich Albion | Aston Villa | 3-0 |
1891 | Blackburn Rovers | Notts County | 3-1 |
1890 | Blackburn Rovers | Sheffield Wednesday | 6-1 |
1889 | Preston North End | Wolverhampton Wanderers | 3-0 |
1888 | West Bromwich Albion | Preston North End | 2-1 |
1887 | Aston Villa | West Bromwich Albion | 2-0 |
1886 (1) | Blackburn Rovers | West Bromwich Albion | 0-0 / con prórroga 2-0 partido desempate |
1885 | Blackburn Rovers | Queen's Park | 2-0 |
1884 | Blackburn Rovers | Queen's Park | 2-1 |
1883 | Blackburn Olympic | Old Etonians | 2-1 / con prórroga |
1882 | Old Etonians | Blackburn Rovers | 1-0 |
1881 | Old Carthusians | Old Etonians | 3-0 |
1880 | Clapham Rovers | Oxford University | 1-0 |
1879 | Old Etonians | Clapham Rovers | 1-0 |
1878 (2) | Wanderers | Royal Engineers | 3-1 |
1877 | Wanderers | Oxford University | 2-1 / con prórroga |
1876 | Wanderers | Old Etonians | 1-1 / con prórroga 3-0 partido desempate |
1875 | Royal Engineers | Old Etonians | 1-1 / con prórroga 2-0 partido desempate |
1874 | Oxford University | Royal Engineers | 2-0 |
1873 | Wanderers | Oxford University | 2-0 |
1872 | Wanderers | Royal Engineers | 1-0 |
Observaciones
(1) Por los por los tres títulos consecutivos se le entregó un trofeo especial.
(2) Ganó la final pero luego devolvió el trofeo
Resumen de Campeones de la FA Cup o Copa de Inglaterra | ||
Campeón | Títulos | Año |
Manchester United | 11 | 1909, 1948, 1963, 1977, 1983, 1985, 1990, 1994, 1996, 1999, 2004 |
Arsenal | 10 | 1930, 1936, 1950, 1971, 1979, 1993, 1998, 2002, 2003, 2005 |
Tottenham Hotspur | 8 | 1901, 1921, 1961, 1962, 1967, 1981, 1982, 1991 |
Liverpool | 7 | 1965, 1974, 1986, 1989, 1992, 2001, 2006 |
Aston Villa | 7 | 1887, 1895, 1897, 1905, 1913, 1920, 1957 |
Blackburn Rovers | 6 | 1884, 1885, 1886, 1890, 1891, 1928 |
Chelsea Football Club | 6 | 1970, 1997, 2000, 2007, 2009, 2010 |
Newcastle United | 6 | 1910, 1924, 1932, 1951, 1952, 1955 |
Everton | 5 | 1906, 1933, 1966, 1984, 1995 |
Wanderers | 5 | 1872, 1873, 1876, 1877, 1878 |
West Bromwich Albion | 5 | 1888, 1892, 1931, 1954, 1968 |
Wolverhampton Wanderers | 4 | 1893, 1908, 1949, 1960 |
Manchester City | 4 | 1904, 1934, 1956, 1969 |
Bolton Wanderers | 4 | 1923, 1926, 1929, 1958 |
Sheffield United | 4 | 1899, 1902, 1915, 1925 |
Sheffield Wednesday | 3 | 1896, 1907, 1935 |
West Ham United | 3 | 1964, 1975, 1980 |
Sunderland | 2 | 1937, 1973 |
Portsmouth | 2 | 1939, 2008 |
Preston North End | 2 | 1889, 1938 |
Nottinham Forest | 2 | 1898, 1959 |
Bury | 2 | 1900, 1903 |
Old Etonians | 2 | 1879, 1882 |
Oxford University | 1 | 1874 |
Bradford City | 1 | 1911 |
Burnley | 1 | 1914 |
Coventry City | 1 | 1987 |
Notts County | 1 | 1894 |
Wimbledon | 1 | 1988 |
Huddersfield Town | 1 | 1922 |
Leeds United | 1 | 1972 |
Barnsley | 1 | 1912 |
Ipswicht Town | 1 | 1978 |
Blackburn Olympic | 1 | 1883 |
Southampton | 1 | 1976 |
Old Carthusians | 1 | 1881 |
Cardiff City | 1 | 1927 |
Clapham Rovers | 1 | 1880 |
Charlton Athletic | 1 | 1947 |
Royal Engineers | 1 | 1875 |
Derby County | 1 | 1946 |
Blackpool | 1 | 1953 |
No hay comentarios.:
Publicar un comentario